Combine | Massey Ferguson 735 |
Massey Harris 722 |
Massey Harris 726 |
MH/MF 780 |
Massey Ferguson 780 S |
Massey Ferguson 788 |
---|---|---|---|---|---|---|
Years | 1956-? | 1948-? | 1949-1952 | 1952-1958 | 1958-1961 | 1961-? |
Engine | BMC | Continental | Austin | Austin | Perkins | Perkins |
Engine Model | petr. | bens. | bens. | bens. | A4.270D | A4.270D |
Displacement (cm2) | 1465 | 2661 | 4425 | 4425 | ||
Cylinders (Turbo) | 4 | 4 | 6 | 6 | 4 | 4 |
Power (BHP) | 23,5 | 35 | 56 | 56 | 56 | 62 |
Alternative Power (BHP) | 4-syl. bens. | 4-syl. bens. | Diesel 56 hv | Austin petr. 56 hv | Austin petr. 56 hv | |
Fuel Tank (l) | 36+4 | 90 | 90 | 90 | ||
Transmission Type | mech | mech | mech | mech | mech | mech |
Gears | 3 | 2 | 2 | 2 | 2 | 2 |
Speed (km/h) | - | 1,2-10,1 | 1,6-10,7 | 1,6-12,0 | 1,2-10,5 | 1,8-12,4 |
4WD | ||||||
Header Width (cm) | 183 | 244 | 260 | 260 | 260 | 260 |
Alternative Headers | 305, 360 | 305, 360 | 305 | |||
Cutting Speed (Strokes/min.) | ||||||
Cutting Table Lenght (cm) | ||||||
Type of Cutting Platform Floating | spring | spring | spring | spring | spring | |
Reel Diameter (cm) | ||||||
Reel RPM | ||||||
Reel Forward-Backward Adjustment | withSpanner | withSpanner | withSpanner | mech InCab | mech InCab | |
Reel Speed Adjustment | withSpanner | withSpanner | withSpanner | withSpanner | withSpanner | |
Threshing Cylinder Diameter (mm) | 460 | 0 | 560 | 560 | 560 | 560 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 610 | 610 | 620 | 820 | 820 | 810 |
Threshing Cylinder Speed Adjustment | chainWheels | chainWheels | chainWheels | chainWheels | chainWheels | chainWheels |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 3 | 4 | 4 | 4 | 4 | 4 |
Straw Walkers Lenght (cm) | 200 | 270 | 270 | 270 | 267 | |
Straw Walkers Area (m2) | 114 | 178 | 248 | 248 | 246 | |
Straw Shieve (m2) | 45 | |||||
Bottom Shieve (m2) | 45 | |||||
Bottom Shieve Type | changeable | changeable | changeable | changeable | changeable | changeable |
Total Screening Area (m2) | 98 | 92 | 122 | 122 | 122 | |
Grain Tank (l) | 700 | 1100 | 0 | 1400 | 1400 | 1600 |
Unloading Speed (l/s) | ||||||
Unloading Height (cm) | ||||||
Dimensions: Lenght (cm) | 594 | 681 | 760 | 760 | 748 | |
Width (w/ Header) (cm) | 231 | 300 | 300 | 300 | 295 | |
Height (w/o Cabin) (cm) | 0 | 0 | 0 | 0 | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | ||||||
Front Tyres | 8,00-24 | 10,00-28 | 11,00-28 | 11,00-28 | 11,00-28 | |
Rear Tyres | 4,00-15 | 6,00-16 | 6,00-16 | 6,00-16 | 6,00-16 | |
Alternative Front Tyres | 10,00-28 | |||||
Alternative Rear Tyres | ||||||
Brakes Type | mech drum | mech drum | mech drum | mech drum | mech drum | |
Reverser | ||||||
Heating | ||||||
Air Conditioning | ||||||
Grain Loss Indicator | ||||||
Floating Cuting Platform | ||||||
Automatic Control of Cutting Height | ||||||
Slope Leveling | ||||||
Cutting Platform Lateral Tilt | ||||||
Made In |
↥ jump to top